| S. NO | INFORMATION | DETAILS |
| 1 | NAME OF SCHOOL | THE RISING GURUKUL |
| 2 | AFFILIATION NO. | 531990 |
| 3 | SCHOOL CODE | 41995 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | RAIPUR RANI-MORNI ROAD, VILLAGE BHUD, DISTRICT-PANCHKULA (HARYANA) |
| 5 | PRINCIPAL NAME &QUALIFICATION | NIDHI(MA/B.Ed) |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +918278241641 |
| SL. NO. | INFORMATION | DETAILS | ||||||||
| 1 | PRINCIPAL | YES | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | YES | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | YES | ||||||||
| SL. NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 8599.5240 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 13 & 20'x 25' |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 3 & 57 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILET | 8 |
| 6 | NO. OF BOYS TOILET | 8 |
| 7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=vosM4k3SkWY |
The Rising Gurukul school
Raipur Rani Morni road
Village Bhood
P.O.Kandaiwala
District Panchkula (HR)
2025 | All rights reserved
Powered by ITSAGAR SOLUTIONS PVT. LTD.